Usage Statistics for claremontpainclinic.com.au

Summary Period: May 2020
Generated 28-May-2020 00:10 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 235
Total Files 99
Total Pages 100
Total Visits 62
Total KBytes 166
Total Unique Sites 60
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 8
Hits per Day 8 17
Files per Day 3 9
Pages per Day 3 8
Sites per Day 2 6
Visits per Day 2 5
KBytes per Day 6 19
Hits by Response Code
Code 200 - OK 42.13% 99
Code 404 - Not Found 57.87% 136

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 14 5.96% 6 6.06% 6 6.00% 3 4.84% 4 6.67% 8 4.96%
2 7 2.98% 3 3.03% 3 3.00% 2 3.23% 3 5.00% 5 2.80%
3 11 4.68% 5 5.05% 5 5.00% 3 4.84% 4 6.67% 7 4.02%
4 8 3.40% 3 3.03% 3 3.00% 2 3.23% 3 5.00% 5 2.97%
5 11 4.68% 6 6.06% 5 5.00% 4 6.45% 5 8.33% 16 9.55%
6 6 2.55% 2 2.02% 2 2.00% 1 1.61% 2 3.33% 4 2.25%
7 3 1.28% 0 0.00% 0 0.00% 0 0.00% 2 3.33% 2 1.17%
8 16 6.81% 7 7.07% 7 7.00% 4 6.45% 6 10.00% 10 5.79%
9 9 3.83% 4 4.04% 4 4.00% 3 4.84% 5 8.33% 6 3.42%
10 6 2.55% 2 2.02% 2 2.00% 1 1.61% 2 3.33% 4 2.25%
11 9 3.83% 5 5.05% 5 5.00% 4 6.45% 5 8.33% 6 3.55%
12 8 3.40% 3 3.03% 3 3.00% 2 3.23% 3 5.00% 5 3.07%
13 2 0.85% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 1 0.89%
14 7 2.98% 3 3.03% 3 3.00% 2 3.23% 3 5.00% 5 2.80%
15 14 5.96% 6 6.06% 6 6.00% 3 4.84% 4 6.67% 8 4.96%
16 8 3.40% 4 4.04% 4 4.00% 3 4.84% 4 6.67% 5 3.22%
17 6 2.55% 2 2.02% 2 2.00% 1 1.61% 2 3.33% 4 2.25%
18 6 2.55% 2 2.02% 2 2.00% 1 1.61% 2 3.33% 4 2.25%
19 17 7.23% 9 9.09% 8 8.00% 5 8.06% 6 10.00% 19 11.57%
20 13 5.53% 3 3.03% 6 6.00% 2 3.23% 3 5.00% 9 5.51%
21 6 2.55% 2 2.02% 2 2.00% 1 1.61% 2 3.33% 4 2.25%
22 8 3.40% 4 4.04% 4 4.00% 3 4.84% 4 6.67% 5 3.22%
23 11 4.68% 5 5.05% 5 5.00% 3 4.84% 4 6.67% 7 4.02%
24 6 2.55% 2 2.02% 2 2.00% 1 1.61% 2 3.33% 4 2.25%
25 7 2.98% 3 3.03% 3 3.00% 2 3.23% 3 5.00% 4 2.66%
26 6 2.55% 4 4.04% 4 4.00% 4 6.45% 5 8.33% 5 2.73%
27 10 4.26% 4 4.04% 4 4.00% 2 3.23% 3 5.00% 6 3.61%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.83% 0 5 5.05% 0 5 5.00% 0 5 3.16%
1 1 30 12.77% 0 17 17.17% 0 16 16.00% 1 26 15.79%
2 0 8 3.40% 0 4 4.04% 0 4 4.00% 0 5 2.71%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 8 3.40% 0 4 4.04% 0 4 4.00% 0 5 2.71%
5 0 2 0.85% 0 2 2.02% 0 2 2.00% 0 1 0.89%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.43% 0 1 1.01% 0 1 1.00% 0 1 0.55%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 0.85% 0 0 0.00% 0 0 0.00% 0 1 0.55%
10 0 1 0.43% 0 1 1.01% 0 1 1.00% 0 1 0.55%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 2.55% 0 4 4.04% 0 3 3.00% 0 12 7.42%
13 0 1 0.43% 0 1 1.01% 0 1 1.00% 0 1 0.55%
14 0 6 2.55% 0 6 6.06% 0 6 6.00% 0 4 2.48%
15 0 7 2.98% 0 5 5.05% 0 5 5.00% 0 5 3.06%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 1.70% 0 2 2.02% 0 2 2.00% 0 2 1.36%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 1.70% 0 2 2.02% 0 2 2.00% 0 2 1.36%
20 0 23 9.79% 0 13 13.13% 0 13 13.00% 1 14 8.30%
21 3 82 34.89% 0 14 14.14% 0 14 14.00% 2 56 33.61%
22 1 33 14.04% 0 14 14.14% 0 17 17.00% 1 20 12.23%
23 0 8 3.40% 0 4 4.04% 0 4 4.00% 0 5 2.71%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 97 41.28% 71 42.42% /
2 2 0.85% 19 11.23% /logo.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 97 41.28% 71 42.42% /
2 2 0.85% 19 11.23% /logo.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 97 41.28% 62 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 97 41.28% 60 100.00% /

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 54 22.98% 0 0.00% 40 24.11% 0 0.00% 178.128.186.189
2 8 3.40% 4 4.04% 5 2.71% 2 3.23% 35.196.38.103
3 8 3.40% 4 4.04% 5 2.71% 2 3.23% 35.227.17.132
4 7 2.98% 1 1.01% 5 3.26% 1 1.61% 104.210.144.91
5 4 1.70% 2 2.02% 2 1.36% 1 1.61% 104.196.206.72
6 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.73.112.204
7 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.73.152.47
8 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.73.169.67
9 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.73.27.75
10 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.74.147.247
11 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.74.195.180
12 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.74.209.126
13 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.74.39.70
14 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.75.147.106
15 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.75.151.19
16 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.75.153.111
17 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.75.167.147
18 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.75.192.109
19 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.75.31.155
20 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.75.4.21
21 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.75.49.85
22 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.75.54.173
23 4 1.70% 2 2.02% 2 1.36% 1 1.61% 35.190.191.18
24 4 1.70% 2 2.02% 2 1.36% 1 1.61% 35.196.164.241
25 4 1.70% 2 2.02% 2 1.36% 1 1.61% 35.229.91.121
26 4 1.70% 2 2.02% 2 1.36% 1 1.61% 35.231.229.210
27 4 1.70% 2 2.02% 2 1.36% 1 1.61% 35.231.236.180
28 4 1.70% 2 2.02% 2 1.36% 1 1.61% 35.231.246.22
29 4 1.70% 2 2.02% 2 1.36% 1 1.61% 35.231.249.186
30 4 1.70% 2 2.02% 2 1.36% 1 1.61% 35.231.72.153

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 22.98% 0 0.00% 40 24.11% 0 0.00% 178.128.186.189
2 3 1.28% 2 2.02% 11 6.33% 1 1.61% 144.217.99.65
3 2 0.85% 2 2.02% 10 6.06% 1 1.61% 203.206.137.61
4 7 2.98% 1 1.01% 5 3.26% 1 1.61% 104.210.144.91
5 8 3.40% 4 4.04% 5 2.71% 2 3.23% 35.196.38.103
6 8 3.40% 4 4.04% 5 2.71% 2 3.23% 35.227.17.132
7 4 1.70% 2 2.02% 2 1.36% 1 1.61% 104.196.206.72
8 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.73.112.204
9 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.73.152.47
10 4 1.70% 2 2.02% 2 1.36% 1 1.61% 34.73.169.67

Top 2 of 2 Total Referrers
# Hits Referrer
1 233 99.15% - (Direct Request)
2 2 0.85% http://claremontpainclinic.com.au/

Top 15 of 17 Total User Agents
# Hits User Agent
1 140 59.57% ZoominfoBot (zoominfobot at zoominfo dot com)
2 54 22.98% COMODO DCV
3 8 3.40% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 7 2.98% Go-http-client/1.1
5 7 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
6 3 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/6.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
7 2 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 2 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
9 2 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/79.0.3945.88 Safari/537.36
10 2 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
11 2 0.85% Mozilla/5.0 (X11; Linux x86_64; rv:75.0) Gecko/20100101 Firefox/75.0
12 1 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
13 1 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 1 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 235 100.00% 99 100.00% 166 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23