Usage Statistics for claremontpainclinic.com.au

Summary Period: February 2020
Generated 01-Mar-2020 00:10 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 272
Total Files 74
Total Pages 82
Total Visits 45
Total KBytes 191
Total Unique Sites 40
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 26
Hits per Day 9 31
Files per Day 2 7
Pages per Day 2 7
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 7 23
Hits by Response Code
Code 200 - OK 27.21% 74
Code 404 - Not Found 72.79% 198

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 7 2.57% 3 4.05% 3 3.66% 2 4.44% 3 7.50% 5 2.43%
2 8 2.94% 4 5.41% 4 4.88% 3 6.67% 4 10.00% 5 2.68%
3 15 5.51% 7 9.46% 7 8.54% 4 8.89% 5 12.50% 9 4.91%
4 28 10.29% 4 5.41% 4 4.88% 2 4.44% 3 7.50% 21 11.09%
5 3 1.10% 1 1.35% 1 1.22% 1 2.22% 2 5.00% 2 1.20%
6 6 2.21% 2 2.70% 2 2.44% 1 2.22% 2 5.00% 4 2.05%
7 31 11.40% 6 8.11% 6 7.32% 4 8.89% 5 12.50% 23 12.22%
8 2 0.74% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 2 0.82%
9 6 2.21% 2 2.70% 2 2.44% 1 2.22% 2 5.00% 4 2.05%
10 28 10.29% 4 5.41% 4 4.88% 2 4.44% 3 7.50% 21 11.09%
11 2 0.74% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 2 0.82%
12 12 4.41% 5 6.76% 5 6.10% 3 6.67% 4 10.00% 9 4.84%
13 2 0.74% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 2 0.82%
14 6 2.21% 2 2.70% 2 2.44% 1 2.22% 2 5.00% 4 2.05%
15 8 2.94% 4 5.41% 4 4.88% 3 6.67% 4 10.00% 6 3.06%
16 6 2.21% 2 2.70% 2 2.44% 1 2.22% 2 5.00% 4 2.05%
17 2 0.74% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 2 0.82%
18 11 4.04% 4 5.41% 7 8.54% 3 6.67% 4 10.00% 8 4.09%
19 10 3.68% 3 4.05% 6 7.32% 2 4.44% 3 7.50% 7 3.71%
20 6 2.21% 2 2.70% 2 2.44% 1 2.22% 2 5.00% 4 2.05%
21 6 2.21% 2 2.70% 2 2.44% 1 2.22% 2 5.00% 4 2.05%
22 22 8.09% 5 6.76% 6 7.32% 2 4.44% 3 7.50% 13 6.65%
23 6 2.21% 2 2.70% 2 2.44% 1 2.22% 2 5.00% 4 2.05%
24 6 2.21% 2 2.70% 2 2.44% 1 2.22% 2 5.00% 4 2.05%
25 2 0.74% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 2 0.82%
26 8 2.94% 4 5.41% 4 4.88% 3 6.67% 4 10.00% 6 2.96%
27 6 2.21% 2 2.70% 2 2.44% 1 2.22% 2 5.00% 4 2.05%
28 6 2.21% 2 2.70% 2 2.44% 1 2.22% 2 5.00% 4 2.05%
29 11 4.04% 0 0.00% 1 1.22% 1 2.22% 3 7.50% 8 4.44%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.37% 0 1 1.35% 0 1 1.22% 0 1 0.50%
1 0 26 9.56% 0 4 5.41% 0 4 4.88% 1 20 10.27%
2 0 4 1.47% 0 2 2.70% 0 2 2.44% 0 2 1.24%
3 0 17 6.25% 0 8 10.81% 0 11 13.41% 0 11 5.75%
4 0 25 9.19% 0 8 10.81% 0 9 10.98% 1 16 8.57%
5 0 18 6.62% 0 8 10.81% 0 11 13.41% 0 12 6.11%
6 0 12 4.41% 0 6 8.11% 0 6 7.32% 0 7 3.71%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 8 2.94% 0 4 5.41% 0 4 4.88% 0 5 2.47%
9 0 21 7.72% 0 6 8.11% 0 7 8.54% 0 12 6.21%
10 0 7 2.57% 0 5 6.76% 0 5 6.10% 0 5 2.64%
11 0 9 3.31% 0 6 8.11% 0 6 7.32% 0 6 3.03%
12 0 1 0.37% 0 1 1.35% 0 1 1.22% 0 1 0.38%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 2.21% 0 3 4.05% 0 3 3.66% 0 5 2.78%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 7 2.57% 0 4 5.41% 0 4 4.88% 0 4 2.06%
20 2 80 29.41% 0 2 2.70% 0 2 2.44% 2 63 32.76%
21 0 22 8.09% 0 2 2.70% 0 2 2.44% 1 17 9.04%
22 0 4 1.47% 0 2 2.70% 0 2 2.44% 0 2 1.24%
23 0 4 1.47% 0 2 2.70% 0 2 2.44% 0 2 1.24%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 74 27.21% 57 30.04% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 74 27.21% 57 30.04% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 74 27.21% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 74 27.21% 42 100.00% /

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 82 30.15% 9 12.16% 61 31.71% 4 8.89% 209.159.145.177
2 58 21.32% 0 0.00% 45 23.72% 0 0.00% 178.128.186.189
3 16 5.88% 2 2.70% 13 6.55% 3 6.67% 162.241.191.35
4 12 4.41% 6 8.11% 7 3.71% 3 6.67% 35.231.153.251
5 5 1.84% 2 2.70% 4 2.28% 1 2.22% 118.209.187.63
6 4 1.47% 2 2.70% 2 1.24% 1 2.22% 104.196.184.175
7 4 1.47% 2 2.70% 2 1.24% 1 2.22% 104.196.194.83
8 4 1.47% 2 2.70% 2 1.24% 1 2.22% 34.73.170.139
9 4 1.47% 2 2.70% 2 1.24% 1 2.22% 34.73.71.58
10 4 1.47% 2 2.70% 2 1.24% 1 2.22% 34.74.250.148
11 4 1.47% 2 2.70% 2 1.24% 1 2.22% 34.74.51.129
12 4 1.47% 2 2.70% 2 1.24% 1 2.22% 34.74.57.169
13 4 1.47% 2 2.70% 2 1.24% 1 2.22% 34.74.64.39
14 4 1.47% 2 2.70% 2 1.24% 1 2.22% 34.74.69.54
15 4 1.47% 2 2.70% 2 1.24% 1 2.22% 35.185.12.219
16 4 1.47% 2 2.70% 2 1.24% 1 2.22% 35.185.30.198
17 4 1.47% 2 2.70% 2 1.24% 1 2.22% 35.196.2.161
18 4 1.47% 2 2.70% 2 1.24% 1 2.22% 35.196.234.133
19 4 1.47% 2 2.70% 2 1.24% 1 2.22% 35.227.103.225
20 4 1.47% 2 2.70% 2 1.24% 1 2.22% 35.229.35.20
21 4 1.47% 2 2.70% 2 1.24% 1 2.22% 35.231.115.240
22 4 1.47% 2 2.70% 2 1.24% 1 2.22% 35.231.132.237
23 4 1.47% 2 2.70% 2 1.24% 1 2.22% 35.237.23.130
24 4 1.47% 2 2.70% 2 1.24% 1 2.22% 35.237.237.48
25 4 1.47% 2 2.70% 2 1.24% 1 2.22% 35.243.247.242
26 3 1.10% 2 2.70% 2 0.82% 1 2.22% 13.229.222.19
27 2 0.74% 1 1.35% 1 0.66% 1 2.22% 167.114.233.118
28 2 0.74% 1 1.35% 1 0.74% 1 2.22% 64.246.165.210
29 1 0.37% 1 1.35% 1 0.52% 1 2.22% 118.208.57.68
30 1 0.37% 0 0.00% 1 0.39% 0 0.00% 148.244.114.245

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 30.15% 9 12.16% 61 31.71% 4 8.89% 209.159.145.177
2 58 21.32% 0 0.00% 45 23.72% 0 0.00% 178.128.186.189
3 16 5.88% 2 2.70% 13 6.55% 3 6.67% 162.241.191.35
4 12 4.41% 6 8.11% 7 3.71% 3 6.67% 35.231.153.251
5 5 1.84% 2 2.70% 4 2.28% 1 2.22% 118.209.187.63
6 4 1.47% 2 2.70% 2 1.24% 1 2.22% 104.196.184.175
7 4 1.47% 2 2.70% 2 1.24% 1 2.22% 104.196.194.83
8 4 1.47% 2 2.70% 2 1.24% 1 2.22% 34.73.170.139
9 4 1.47% 2 2.70% 2 1.24% 1 2.22% 34.73.71.58
10 4 1.47% 2 2.70% 2 1.24% 1 2.22% 34.74.250.148

Top 1 of 1 Total Referrers
# Hits Referrer
1 272 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 92 33.82% ZoominfoBot (zoominfobot at zoominfo dot com)
2 66 24.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 58 21.32% COMODO DCV
4 16 5.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
5 15 5.51% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
6 5 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/
7 4 1.47% Go-http-client/1.1
8 3 1.10% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
9 2 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 2 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
11 2 0.74% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
12 2 0.74% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 1 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:73.0) Gecko/20100101 Firefox/73.0
14 1 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
15 1 0.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 272 100.00% 74 100.00% 191 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23