Usage Statistics for claremontpainclinic.com.au

Summary Period: September 2019
Generated 01-Oct-2019 00:10 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 192
Total Files 81
Total Pages 80
Total Visits 52
Total KBytes 136
Total Unique Sites 52
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 8
Hits per Day 6 14
Files per Day 2 6
Pages per Day 2 6
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 5 12
Hits by Response Code
Code 200 - OK 42.19% 81
Code 404 - Not Found 57.81% 111

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 5 2.60% 3 3.70% 3 3.75% 2 3.85% 2 3.85% 3 2.27%
2 4 2.08% 2 2.47% 2 2.50% 1 1.92% 1 1.92% 2 1.74%
3 7 3.65% 5 6.17% 5 6.25% 4 7.69% 4 7.69% 5 3.54%
4 4 2.08% 2 2.47% 2 2.50% 1 1.92% 1 1.92% 2 1.74%
5 7 3.65% 2 2.47% 2 2.50% 1 1.92% 2 3.85% 5 3.70%
6 7 3.65% 4 4.94% 4 5.00% 3 5.77% 3 5.77% 5 3.48%
7 7 3.65% 3 3.70% 3 3.75% 2 3.85% 3 5.77% 5 3.42%
8 3 1.56% 1 1.23% 1 1.25% 1 1.92% 2 3.85% 2 1.68%
9 2 1.04% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 2 1.15%
10 7 3.65% 3 3.70% 3 3.75% 2 3.85% 3 5.77% 5 3.42%
11 11 5.73% 5 6.17% 5 6.25% 3 5.77% 4 7.69% 7 5.15%
12 8 4.17% 4 4.94% 4 5.00% 3 5.77% 4 7.69% 5 3.98%
13 10 5.21% 4 4.94% 4 5.00% 2 3.85% 3 5.77% 6 4.62%
14 6 3.12% 2 2.47% 2 2.50% 1 1.92% 2 3.85% 4 2.88%
15 3 1.56% 1 1.23% 1 1.25% 1 1.92% 2 3.85% 2 1.68%
16 7 3.65% 3 3.70% 3 3.75% 2 3.85% 3 5.77% 5 3.42%
17 3 1.56% 1 1.23% 1 1.25% 1 1.92% 2 3.85% 2 1.68%
18 14 7.29% 6 7.41% 6 7.50% 4 7.69% 6 11.54% 9 6.52%
19 5 2.60% 2 2.47% 1 1.25% 1 1.92% 2 3.85% 12 8.92%
20 8 4.17% 4 4.94% 4 5.00% 3 5.77% 4 7.69% 6 4.12%
21 10 5.21% 4 4.94% 4 5.00% 2 3.85% 3 5.77% 6 4.62%
22 3 1.56% 1 1.23% 1 1.25% 1 1.92% 2 3.85% 2 1.68%
23 6 3.12% 2 2.47% 2 2.50% 1 1.92% 2 3.85% 4 2.88%
24 7 3.65% 3 3.70% 3 3.75% 2 3.85% 3 5.77% 5 3.42%
25 6 3.12% 2 2.47% 2 2.50% 1 1.92% 2 3.85% 4 2.88%
26 9 4.69% 4 4.94% 4 5.00% 2 3.85% 3 5.77% 5 4.04%
27 6 3.12% 2 2.47% 2 2.50% 1 1.92% 2 3.85% 4 2.88%
28 4 2.08% 1 1.23% 1 1.25% 1 1.92% 2 3.85% 3 2.19%
29 6 3.12% 2 2.47% 2 2.50% 1 1.92% 2 3.85% 4 2.88%
30 7 3.65% 3 3.70% 3 3.75% 2 3.85% 3 5.77% 5 3.42%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 4.69% 0 5 6.17% 0 5 6.25% 0 5 4.04%
1 0 8 4.17% 0 4 4.94% 0 4 5.00% 0 5 3.47%
2 0 4 2.08% 0 2 2.47% 0 2 2.50% 0 2 1.74%
3 0 5 2.60% 0 2 2.47% 0 2 2.50% 0 3 2.06%
4 0 13 6.77% 0 7 8.64% 0 7 8.75% 0 8 5.91%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.52% 0 1 1.23% 0 1 1.25% 0 1 0.70%
8 0 10 5.21% 0 7 8.64% 0 7 8.75% 0 7 4.91%
9 0 8 4.17% 0 6 7.41% 0 6 7.50% 0 5 3.87%
10 0 6 3.12% 0 6 7.41% 0 6 7.50% 0 4 3.20%
11 0 7 3.65% 0 3 3.70% 0 3 3.75% 0 5 3.59%
12 0 7 3.65% 0 4 4.94% 0 4 5.00% 0 4 3.31%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.52% 0 1 1.23% 0 1 1.25% 0 1 0.70%
15 0 7 3.65% 0 4 4.94% 0 3 3.75% 0 13 9.51%
16 0 5 2.60% 0 3 3.70% 0 3 3.75% 0 3 2.30%
17 0 8 4.17% 0 4 4.94% 0 4 5.00% 0 5 3.47%
18 0 8 4.17% 0 4 4.94% 0 4 5.00% 0 5 3.47%
19 0 8 4.17% 0 4 4.94% 0 4 5.00% 0 5 3.47%
20 0 4 2.08% 0 2 2.47% 0 2 2.50% 0 2 1.74%
21 1 58 30.21% 0 4 4.94% 0 4 5.00% 1 44 32.17%
22 0 4 2.08% 0 2 2.47% 0 2 2.50% 0 2 1.74%
23 0 11 5.73% 0 6 7.41% 0 6 7.50% 0 6 4.63%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 80 41.67% 59 43.44% /
2 1 0.52% 9 6.87% /logo.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 80 41.67% 59 43.44% /
2 1 0.52% 9 6.87% /logo.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 80 41.67% 52 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 80 41.67% 51 100.00% /

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 52 27.08% 0 0.00% 41 29.85% 0 0.00% 178.128.186.189
2 8 4.17% 4 4.94% 5 3.47% 2 3.85% 35.231.153.251
3 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.73.142.213
4 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.73.180.228
5 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.100.170
6 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.127.57
7 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.137.132
8 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.15.37
9 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.20.162
10 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.5.79
11 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.62.173
12 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.185.12.132
13 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.185.12.219
14 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.196.125.22
15 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.196.183.17
16 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.227.82.50
17 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.229.103.164
18 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.231.208.106
19 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.231.232.211
20 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.231.25.35
21 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.237.125.105
22 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.237.54.139
23 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.243.168.122
24 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.243.234.166
25 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.243.244.201
26 4 2.08% 2 2.47% 2 1.74% 1 1.92% 35.243.255.115
27 3 1.56% 2 2.47% 2 1.16% 1 1.92% 18.136.196.161
28 3 1.56% 2 2.47% 2 1.40% 1 1.92% 34.74.24.78
29 3 1.56% 2 2.47% 11 7.77% 1 1.92% 69.171.251.26
30 2 1.04% 2 2.47% 2 1.41% 2 3.85% 209.17.96.42

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 27.08% 0 0.00% 41 29.85% 0 0.00% 178.128.186.189
2 3 1.56% 2 2.47% 11 7.77% 1 1.92% 69.171.251.26
3 8 4.17% 4 4.94% 5 3.47% 2 3.85% 35.231.153.251
4 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.73.142.213
5 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.73.180.228
6 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.100.170
7 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.127.57
8 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.137.132
9 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.15.37
10 4 2.08% 2 2.47% 2 1.74% 1 1.92% 34.74.20.162

Top 1 of 1 Total Referrers
# Hits Referrer
1 192 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 109 56.77% ZoominfoBot (zoominfobot at zoominfo dot com)
2 52 27.08% COMODO DCV
3 15 7.81% Go-http-client/1.1
4 4 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
5 4 2.08% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 3 1.56% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
7 3 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 1 0.52% Dalvik/2.1.0 (Linux; U; Android 9; SM-G960F Build/PPR1.180610.011)
9 1 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 192 100.00% 81 100.00% 136 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23