Usage Statistics for claremontpainclinic.com.au

Summary Period: June 2019
Generated 01-Jul-2019 00:10 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 214
Total Files 125
Total Pages 119
Total Visits 75
Total KBytes 193
Total Unique Sites 66
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 8
Hits per Day 7 20
Files per Day 4 13
Pages per Day 3 13
Sites per Day 2 6
Visits per Day 2 6
KBytes per Day 6 33
Hits by Response Code
Code 200 - OK 58.41% 125
Code 206 - Partial Content 0.47% 1
Code 404 - Not Found 41.12% 88

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 8 3.74% 4 3.20% 4 3.36% 2 2.67% 2 3.03% 5 2.44%
2 4 1.87% 2 1.60% 2 1.68% 1 1.33% 1 1.52% 2 1.22%
3 8 3.74% 4 3.20% 4 3.36% 2 2.67% 2 3.03% 5 2.44%
4 8 3.74% 4 3.20% 4 3.36% 2 2.67% 2 3.03% 5 2.44%
5 4 1.87% 2 1.60% 2 1.68% 1 1.33% 1 1.52% 2 1.22%
6 11 5.14% 6 4.80% 5 4.20% 3 4.00% 3 4.55% 15 7.91%
7 4 1.87% 2 1.60% 2 1.68% 1 1.33% 1 1.52% 2 1.22%
8 6 2.80% 4 3.20% 4 3.36% 3 4.00% 3 4.55% 4 2.09%
9 14 6.54% 7 5.60% 7 5.88% 5 6.67% 5 7.58% 8 4.27%
10 6 2.80% 3 2.40% 3 2.52% 2 2.67% 2 3.03% 4 1.96%
11 5 2.34% 3 2.40% 3 2.52% 2 2.67% 2 3.03% 3 1.72%
12 6 2.80% 4 3.20% 3 2.52% 2 2.67% 2 3.03% 12 6.45%
13 7 3.27% 4 3.20% 3 2.52% 2 2.67% 2 3.03% 13 6.69%
14 20 9.35% 13 10.40% 13 10.92% 6 8.00% 6 9.09% 13 6.49%
15 6 2.80% 4 3.20% 4 3.36% 2 2.67% 2 3.03% 4 1.98%
16 4 1.87% 2 1.60% 2 1.68% 1 1.33% 1 1.52% 2 1.22%
17 4 1.87% 2 1.60% 2 1.68% 1 1.33% 1 1.52% 2 1.22%
18 6 2.80% 4 3.20% 5 4.20% 4 5.33% 4 6.06% 4 2.14%
19 5 2.34% 3 2.40% 3 2.52% 2 2.67% 2 3.03% 3 1.60%
20 5 2.34% 3 2.40% 3 2.52% 2 2.67% 2 3.03% 3 1.60%
21 5 2.34% 3 2.40% 3 2.52% 2 2.67% 2 3.03% 3 1.60%
22 9 4.21% 5 4.00% 5 4.20% 3 4.00% 3 4.55% 5 2.82%
23 5 2.34% 3 2.40% 3 2.52% 2 2.67% 2 3.03% 3 1.60%
24 11 5.14% 8 6.40% 5 4.20% 4 5.33% 4 6.06% 33 17.27%
25 10 4.67% 6 4.80% 6 5.04% 4 5.33% 4 6.06% 6 3.21%
26 9 4.21% 6 4.80% 5 4.20% 4 5.33% 4 6.06% 14 7.46%
27 4 1.87% 2 1.60% 2 1.68% 2 2.67% 2 3.03% 2 1.21%
28 10 4.67% 6 4.80% 6 5.04% 4 5.33% 4 6.06% 6 3.31%
29 5 2.34% 3 2.40% 3 2.52% 2 2.67% 2 3.03% 3 1.60%
30 5 2.34% 3 2.40% 3 2.52% 2 2.67% 2 3.03% 3 1.60%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.87% 0 2 1.60% 0 2 1.68% 0 2 1.22%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.47% 0 1 0.80% 0 1 0.84% 0 1 0.40%
3 0 8 3.74% 0 4 3.20% 0 4 3.36% 0 5 2.44%
4 0 5 2.34% 0 3 2.40% 0 3 2.52% 0 3 1.72%
5 0 4 1.87% 0 2 1.60% 0 2 1.68% 0 2 1.22%
6 0 4 1.87% 0 3 2.40% 0 2 1.68% 0 12 5.97%
7 0 8 3.74% 0 4 3.20% 0 4 3.36% 0 5 2.44%
8 0 5 2.34% 0 3 2.40% 0 3 2.52% 0 3 1.60%
9 0 3 1.40% 0 3 2.40% 0 3 2.52% 0 2 1.13%
10 0 7 3.27% 0 7 5.60% 0 7 5.88% 0 5 2.75%
11 0 3 1.40% 0 3 2.40% 0 3 2.52% 0 2 1.13%
12 0 16 7.48% 0 13 10.40% 0 11 9.24% 1 37 19.15%
13 0 4 1.87% 0 2 1.60% 0 2 1.68% 0 2 1.22%
14 0 16 7.48% 0 9 7.20% 0 8 6.72% 1 18 9.53%
15 0 11 5.14% 0 6 4.80% 0 5 4.20% 1 15 7.91%
16 0 7 3.27% 0 4 3.20% 0 3 2.52% 0 13 6.69%
17 0 17 7.94% 0 9 7.20% 0 9 7.56% 0 10 5.33%
18 0 22 10.28% 0 12 9.60% 0 12 10.08% 0 13 6.86%
19 0 23 10.75% 0 11 8.80% 0 11 9.24% 0 13 6.95%
20 0 4 1.87% 0 2 1.60% 0 2 1.68% 0 2 1.22%
21 0 15 7.01% 0 7 5.60% 0 7 5.88% 0 9 4.49%
22 0 11 5.14% 0 6 4.80% 0 6 5.04% 0 7 3.55%
23 0 16 7.48% 0 9 7.20% 0 9 7.56% 0 10 5.09%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 119 55.61% 88 45.41% /
2 7 3.27% 65 33.84% /logo.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 119 55.61% 88 45.41% /
2 7 3.27% 65 33.84% /logo.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 119 55.61% 75 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 119 55.61% 74 100.00% /

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 12 5.61% 6 4.80% 7 3.66% 3 4.00% 35.231.84.26
2 8 3.74% 4 3.20% 5 2.44% 2 2.67% 34.74.136.46
3 8 3.74% 4 3.20% 5 2.44% 2 2.67% 35.185.96.223
4 8 3.74% 4 3.20% 5 2.44% 2 2.67% 35.227.49.189
5 8 3.74% 4 3.20% 5 2.44% 2 2.67% 35.227.60.11
6 7 3.27% 3 2.40% 4 2.06% 2 2.67% 34.74.235.160
7 5 2.34% 4 3.20% 21 10.84% 2 2.67% 207.102.138.158
8 5 2.34% 3 2.40% 3 1.66% 1 1.33% 54.174.54.79
9 5 2.34% 3 2.40% 3 1.66% 1 1.33% 54.174.56.233
10 4 1.87% 2 1.60% 2 1.22% 1 1.33% 104.196.203.63
11 4 1.87% 4 3.20% 3 1.51% 2 2.67% 161.69.99.11
12 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.73.10.173
13 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.73.170.219
14 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.73.210.137
15 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.73.215.187
16 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.74.106.241
17 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.74.11.181
18 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.74.145.142
19 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.74.145.236
20 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.74.185.32
21 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.74.216.252
22 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.74.59.178
23 4 1.87% 2 1.60% 2 1.22% 1 1.33% 34.74.71.251
24 4 1.87% 2 1.60% 2 1.22% 1 1.33% 35.196.125.22
25 4 1.87% 2 1.60% 2 1.22% 1 1.33% 35.196.8.90
26 4 1.87% 2 1.60% 2 1.22% 1 1.33% 35.227.59.253
27 4 1.87% 2 1.60% 2 1.22% 1 1.33% 35.227.63.219
28 4 1.87% 2 1.60% 2 1.22% 1 1.33% 35.229.122.52
29 4 1.87% 2 1.60% 2 1.22% 1 1.33% 35.231.170.192
30 4 1.87% 2 1.60% 2 1.22% 1 1.33% 35.231.212.206

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 2.34% 4 3.20% 21 10.84% 2 2.67% 207.102.138.158
2 3 1.40% 2 1.60% 11 5.47% 1 1.33% 203.177.23.219
3 3 1.40% 2 1.60% 11 5.47% 1 1.33% 173.252.87.26
4 3 1.40% 2 1.60% 11 5.47% 1 1.33% 203.177.49.201
5 2 0.93% 2 1.60% 10 5.23% 1 1.33% 120.149.164.151
6 2 0.93% 2 1.60% 10 5.23% 1 1.33% 204.101.161.159
7 12 5.61% 6 4.80% 7 3.66% 3 4.00% 35.231.84.26
8 8 3.74% 4 3.20% 5 2.44% 2 2.67% 34.74.136.46
9 8 3.74% 4 3.20% 5 2.44% 2 2.67% 35.185.96.223
10 8 3.74% 4 3.20% 5 2.44% 2 2.67% 35.227.49.189

Top 3 of 3 Total Referrers
# Hits Referrer
1 206 96.26% - (Direct Request)
2 4 1.87% http://claremontpainclinic.com.au/
3 2 0.93% http://www.claremontpainclinic.com.au/

Top 15 of 18 Total User Agents
# Hits User Agent
1 152 71.03% ZoominfoBot (zoominfobot at zoominfo dot com)
2 18 8.41% Go-http-client/1.1
3 10 4.67% Mozilla/5.0 (compatible; HubSpot Crawler; web-crawlers@hubspot.com)
4 4 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0
5 3 1.40% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
6 3 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 3 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 3 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 3 1.40% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 2 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
11 2 0.93% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325)
12 2 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
13 2 0.93% \"Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)\"
14 1 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
15 1 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for June 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 214 100.00% 126 100.80% 193 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23